<?xml version="1.0" encoding="iso-8859-15"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Trend Map 4</title>
	<atom:link href="http://www.minorissues.be/2009/06/22/web-trend-map-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minorissues.be/2009/06/22/web-trend-map-4/</link>
	<description>new marketing blog</description>
	<lastBuildDate>Fri, 26 Aug 2011 12:31:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.minorissues.be/2009/06/22/web-trend-map-4/comment-page-1/#comment-400119</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorissues.be/2009/06/22/web-trend-map-4/#comment-400119</guid>
		<description>Good catch :)</description>
		<content:encoded><![CDATA[<p>Good catch <img src='http://www.minorissues.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donotfold</title>
		<link>http://www.minorissues.be/2009/06/22/web-trend-map-4/comment-page-1/#comment-400087</link>
		<dc:creator>donotfold</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorissues.be/2009/06/22/web-trend-map-4/#comment-400087</guid>
		<description>Found Netlog in the publishing line: http://www.twitpic.com/8448s :)</description>
		<content:encoded><![CDATA[<p>Found Netlog in the publishing line: <a href="http://www.twitpic.com/8448s" rel="nofollow">http://www.twitpic.com/8448s</a> <img src='http://www.minorissues.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.minorissues.be/2009/06/22/web-trend-map-4/comment-page-1/#comment-400071</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorissues.be/2009/06/22/web-trend-map-4/#comment-400071</guid>
		<description>It&#039;s just nice and contains lot&#039;s of information.
So depends on your definition of value I guess. Bu I like it, it values me!

BTW: the lines have value, they represent certain domains ..</description>
		<content:encoded><![CDATA[<p>It&#8217;s just nice and contains lot&#8217;s of information.<br />
So depends on your definition of value I guess. Bu I like it, it values me!</p>
<p>BTW: the lines have value, they represent certain domains ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Vuijlsteke</title>
		<link>http://www.minorissues.be/2009/06/22/web-trend-map-4/comment-page-1/#comment-400046</link>
		<dc:creator>Michel Vuijlsteke</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorissues.be/2009/06/22/web-trend-map-4/#comment-400046</guid>
		<description>Seriously: does this have *any* value at all beyond a perceived cool factor? 

As a visualisation it fails (can&#039;t find Netlog, what is the mening ot the &quot;lines&quot;), as a metaphor it fails miserably too (how exactly do web trends map on the Tokyo metro). 

For the life of me, I don&#039;t see what the annual hoopla is about.</description>
		<content:encoded><![CDATA[<p>Seriously: does this have *any* value at all beyond a perceived cool factor? </p>
<p>As a visualisation it fails (can&#8217;t find Netlog, what is the mening ot the &#8220;lines&#8221;), as a metaphor it fails miserably too (how exactly do web trends map on the Tokyo metro). </p>
<p>For the life of me, I don&#8217;t see what the annual hoopla is about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

